Peptide Search Results
Search for: P04774 in all
Found 6 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_07017 | Sodium channel protein type 1 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 174 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_04672 | Sodium channel protein type 1 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 174000 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_07018 | Sodium channel protein type 1 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: >300 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_04673 | Sodium channel protein type 1 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: >300000 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_04615 | Sodium channel protein type 1 subunit alpha | Blocker | Rattus norvegicus (Rat) | Kd: 290 nM | 10.1074/jbc.M704616200, 17724025 | |
| DICL_Pep_07071 | Sodium channel protein type 1 subunit alpha | Blocker | Rattus norvegicus (Rat) | Kd: 290 nM | 10.1074/jbc.M704616200, 17724025 |
0 items selected